| Loading... |
Out of stock — no inventory found for: . These rows are highlighted in the exported file.
| Loading... |
Monthly Sales
| Loading... |
Set Availability
| Set Type | In Warehouse | Warehouse - Customer Holds | Warehouse - Customer Holds - Backorders |
|---|---|---|---|
| 3-Piece Set | — | — | — |
| 4-Piece Set | — | — | — |
| 5-Piece Set | — | — | — |
| 6-Piece Corner Set | — | — | — |
| 6-Piece Set | — | — | — |
| 7-Piece Corner Set | — | — | — |
| 7-Piece Set | — | — | — |
| 8-Piece Set with Two Ottomans | — | — | — |
| 8-Piece Corner Set | — | — | — |
| 8-Piece Set | — | — | — |
| SKU | Product Name | Warehouse | Available | Locked | In Transit | Total | |
|---|---|---|---|---|---|---|---|
| Select this tab to load inventory. | |||||||
This page maps each of the platform SKUs to the actual warehouse SKUs (boxes) that the warehouse will need to ship out for that SKU. A platform SKU can have up to eight components or boxes, each with its own quantity.
Loading...
Map each warehouse SKU to the old SKU codes the warehouse has. The priority is:
- Priority 1: to ship these out first
- Priority 2: second party
- Priority 3: third, so forth
If there are no old SKUs, then it'll pick the warehouse SKU name.
Loading...
My Comfy Couches